HPS Killer ofIndoorled, LED signs for the growth and flowering of the plants indoor. There is of 120W to 700W.
Customer ratings and reviews
Available
Attention : last pieces available !
New
LED panel 120W in real consumption, composed of modules.
Each module contains 1 COB high-efficiency + 6 Led of 3W.
The HPS Killer ofIndoorled, as its name implies, allows you to focus the light directly to the plants and gives a light much more effective than a HPS bulb.
This device allows to guarantee photosynthetic activity of the plants much more intense. The best way to measure this type of radiation is through the density of the photon flux photosynthetic, also called PPFD.
The HPS Killer has been exclusively designed for use in indoor culture.
The HPS Killer is equivalent to a HPS bulb, 250W. Luminous efficiency of 1446 µmol.
Modules | Mode growth | Mode flowering |
Composition | 1 x COB high efficiency + 6 x Led 3W | |
Current | 80% After the assessment of the life expectancy | |
Consumption | 30W per module | 30W per module |
Beam Angle | COB: 105° LED single: 105° |
Model | 120W | 270W | 480W | 700W |
Pile | 4 x LED modules | 9 x LED modules | 16 x LED modules | 16 x LED modules |
Quantities LEDs | 4 x COB + 24 x SMD (LED 3535) | 9 x COB + 54 x SMD (LED 3535) | 16 x COB + 96 x SMD (LED 3535) | 16 x COB + 96 x SMD (LED 3535) |
Modules Growth | 2 | 5 | 8 | 8 |
Modules Flowering | 2 | 4 | 8 | 8 |
Consumption | 120W | 270W | 480W | 700W |
Equivalent HPS | 250/300W | 550/600W | 1000W | 1200W |
Voltage | 100-250V 50-60Hz | |||
Time start | < 1 second | |||
Cable | EC C13/C14 | |||
Materials | Side panel aluminum + front panel / back panel metal | |||
Color housing | White | |||
Dimensions | 291 x 291 x 70 mm | 421 x 421 x 70 mm | 555 x 555 x 70 mm | 650 x 650 x 70 mm |
Weight | 3.65 Kg / 4 Kg | 7.9 Kg / 8.2 Kg | 13.1 Kg / 14 Kg | 15.1 Kg |
Life | 40 000 hours |
Calculation BY*. PPFD determined at 30cm, 60cm and 90cm in the areas of 40x40cm, 60x60cm, 80x80cm and 100x100cm, respectively.
Measurement OF* performed inside a box in 600D fabric Mylar.
Sample taken at 33 different points in an area of 100x100cm.
BY* The light emitted by the Leds calculated by the P. A. R (photo synthetically Activ Radiation).
► VIDEO HPS 660W VS HPS KILLER 480W
► VIDEO HPS ELECTRONIC 1000W VS HPS KILLER 480W
Ecotax | 0,71 |